Scarlets Tables

2023/2024 BKT United Rugby Championship

TEAM P W D L PF PA PD T TA TB LB PTS
Glasgow Warriors 6 5 0 1 179 123 56 27 10 5 0 25
Leinster 6 5 0 1 203 108 95 29 14 4 0 24
Vodacom Bulls 6 4 0 2 230 140 90 31 18 3 1 20
Ulster 6 4 0 2 151 141 10 17 21 1 1 18
Edinburgh Rugby 6 4 0 2 144 138 6 16 16 1 1 18
Benetton Rugby 6 4 1 1 107 110 -3 10 15 0 0 18
Connacht 6 4 0 2 146 162 -16 17 22 1 1 18
Munster 6 3 1 2 132 93 39 17 11 2 2 18
Ospreys 6 3 0 3 138 130 8 18 16 3 0 15
Emirates Lions 6 2 0 4 161 133 28 21 16 2 4 14
Cardiff Rugby 6 2 1 3 128 127 1 16 14 1 3 14
DHL Stormers 6 2 0 4 140 121 19 18 16 2 3 13
Zebre Parma 6 1 1 4 149 221 -72 21 31 3 2 11
Hollywoodbets Sharks 6 1 0 5 124 126 -2 18 16 1 2 7
Dragons 6 1 0 5 84 190 -106 9 25 0 2 6
Scarlets 6 1 0 5 96 249 -153 11 35 1 1 6

2023/2024 BKT United Rugby Championship Welsh Shield

TEAM P W D L PF PA PD T TA TB LB PTS
Ospreys 6 3 0 3 138 130 8 18 16 3 0 15
Cardiff Rugby 6 2 1 3 128 127 1 16 14 1 3 14
Dragons 6 1 0 5 84 190 -106 9 25 0 2 6
Scarlets 6 1 0 5 96 249 -153 11 35 1 1 6

2023/2024 European Rugby Challenge Cup Pool 3

TEAM P W D L PF PA PD T TA TB LB PTS
ASM Clermont Auvergne 0 0 0 0 0 0 0 0 0 0 0 0
Black Lion 0 0 0 0 0 0 0 0 0 0 0 0
Castres Olympique 0 0 0 0 0 0 0 0 0 0 0 0
Edinburgh Rugby 0 0 0 0 0 0 0 0 0 0 0 0
Gloucester Rugby 0 0 0 0 0 0 0 0 0 0 0 0
Scarlets 0 0 0 0 0 0 0 0 0 0 0 0