Joe Hawkins - Centre
Scarlets| Height | 183 |
| Weight | 98 |
| Date Of Birth | 11/06/2002 |
| Place Of Birth | Swansea |
| Clubs | Exeter Chiefs, Swansea, Ospreys West U16, Gwendraeth Valley Raiders U16 |
| Regions | Scarlets, Ospreys, Ospreys U18 |
| Honours | Wales, Wales RU U20 |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | |
| TOTAL | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | |
This is example text

