Jake Ball - Lock
Scarlets| Height | 197 |
| Weight | 121 |
| Date Of Birth | 21/06/1991 |
| Place Of Birth | Ascot |
| Clubs | Llanelli |
| Regions | Scarlets, Force |
| Honours | Wales |
| Invitational | Wales Possibles |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2013-2014 | 28 | 10 | 3 | 15 | 1 | 0 | 0 | 0 | 5 | |
| 2014-2015 | 18 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2015-2016 | 14 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | 17 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2018-2019 | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 137 | 65 | 6 | 66 | 2 | 0 | 0 | 0 | 10 | |
This is example text

