Aaron Shingler - Back row
Scarlets
Height | 197 |
Weight | 104 |
Date Of Birth | 07/08/1987 |
Place Of Birth | Aldershot |
Education | Gorseinon College, Pontarddulais Comprehensive School |
Clubs | Llanelli, Hendy |
Regions | Scarlets |
Honours | Wales |
Invitational | Barbarians, Wales Probables |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 | 11 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 10 | |
2011-2012 | 25 | 14 | 2 | 9 | 6 | 0 | 0 | 0 | 30 | |
2012-2013 | 22 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 5 | |
2013-2014 | 21 | 8 | 2 | 11 | 1 | 0 | 0 | 0 | 5 | |
2014-2015 | 26 | 12 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 | 18 | 10 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | |
2016-2017 | 27 | 18 | 1 | 8 | 7 | 0 | 0 | 0 | 35 | |
2017-2018 | 22 | 15 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | |
2019-2020 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2020-2021 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
2021-2022 | 18 | 7 | 0 | 11 | 2 | 0 | 0 | 0 | 10 | |
2022-2023 | 14 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | |
TOTAL | 226 | 117 | 10 | 99 | 24 | 0 | 0 | 0 | 120 |
This is example text