Scott Williams - Centre
Scarlets
| Height | 184 |
| Weight | 97 |
| Date Of Birth | 10/10/1990 |
| Place Of Birth | Carmarthen |
| Education | Ysgol Dyffryn Teifi, Llandysul, Coleg Sir Gar |
| Clubs | Pontypool, Carmarthen Quins, Ospreys Development, Llanelli, Whitland |
| Regions | Dragons, Scarlets, Ospreys, Scarlets Academy, Scarlets U20, Scarlets U18, Scarlets U16 |
| Honours | Wales, Wales RU U20, Wales RU U18, Wales RU U16 |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010-2011 | 20 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 10 | |
| 2011-2012 | 12 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2012-2013 | 21 | 11 | 0 | 10 | 4 | 1 | 0 | 0 | 22 | |
| 2013-2014 | 15 | 4 | 3 | 8 | 4 | 0 | 0 | 0 | 20 | |
| 2014-2015 | 23 | 11 | 3 | 9 | 6 | 0 | 0 | 0 | 30 | |
| 2015-2016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 2016-2017 | 19 | 12 | 1 | 6 | 3 | 0 | 0 | 0 | 15 | |
| 2017-2018 | 24 | 17 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | |
| 2021-2022 | 14 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | |
| 2022-2023 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2023-2024 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| TOTAL | 162 | 85 | 9 | 68 | 26 | 1 | 0 | 0 | 132 | |
This is example text

