Stan Williams - Lock
Scarlets
Date Of Birth | 04/11/1914 |
Place Of Birth | Llanelli |
Clubs | Felinfoel |
Regions | Scarlets |
Honours | Wales |
Invitational | Crawshays |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1933-1934 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-1936 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
1936-1937 | 23 | 20 | 3 | 0 | 3 | 20 | 3 | 0 | 58 | |
1937-1938 | 17 | 13 | 0 | 4 | 7 | 0 | 0 | 0 | 21 | |
1938-1939 | 24 | 15 | 4 | 5 | 2 | 13 | 7 | 0 | 53 | |
1939-1940 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-1946 | 12 | 7 | 0 | 5 | 3 | 2 | 0 | 0 | 13 | |
1946-1947 | 22 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
1947-1948 | 21 | 12 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | |
1948-1949 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
1949-1950 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-1953 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-1956 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 136 | 94 | 11 | 31 | 17 | 36 | 10 | 0 | 153 |
This is example text