David Roberts - Scrum-half
Scarlets
Date Of Birth | 23/01/1909 |
Place Of Birth | Llanelli |
Education | Oxford University, Llandovery College |
Clubs | London Welsh |
Regions | Scarlets |
Honours | Wales |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1932-1933 | 7 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 12 | |
TOTAL | 7 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
This is example text