Ivor Jones - Back row
Scarlets| Date Of Birth | 10/12/1901 |
| Place Of Birth | Loughor |
| Clubs | Swansea, Loughor, Gowerton, Birmingham & Solihull, London Welsh |
| Regions | Scarlets, North Midlands |
| Honours | Wales, British and Irish Lions |
| Invitational | Crawshays |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921-1922 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1922-1923 | 15 | 12 | 1 | 2 | 3 | 11 | 2 | 1 | 41 | |
| 1923-1924 | 33 | 24 | 5 | 4 | 17 | 26 | 4 | 0 | 115 | |
| 1924-1925 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1925-1926 | 21 | 16 | 0 | 5 | 7 | 6 | 2 | 0 | 39 | |
| 1926-1927 | 43 | 32 | 1 | 10 | 9 | 23 | 8 | 0 | 97 | |
| 1927-1928 | 36 | 29 | 1 | 6 | 12 | 32 | 14 | 0 | 142 | |
| 1928-1929 | 35 | 16 | 5 | 14 | 10 | 19 | 15 | 0 | 113 | |
| 1929-1930 | 32 | 21 | 3 | 8 | 2 | 11 | 6 | 0 | 46 | |
| 1930-1931 | 27 | 18 | 4 | 5 | 1 | 18 | 9 | 0 | 66 | |
| 1931-1932 | 47 | 32 | 4 | 11 | 3 | 14 | 11 | 1 | 74 | |
| 1932-1933 | 35 | 27 | 1 | 7 | 9 | 26 | 11 | 1 | 116 | |
| 1933-1934 | 44 | 34 | 3 | 7 | 7 | 14 | 11 | 1 | 86 | |
| 1934-1935 | 40 | 24 | 3 | 13 | 7 | 15 | 6 | 1 | 73 | |
| 1935-1936 | 40 | 27 | 2 | 11 | 6 | 29 | 17 | 1 | 131 | |
| 1936-1937 | 29 | 24 | 3 | 2 | 7 | 5 | 5 | 0 | 46 | |
| 1937-1938 | 22 | 14 | 1 | 7 | 3 | 14 | 9 | 0 | 64 | |
| 1938-1939 | 35 | 17 | 5 | 13 | 4 | 2 | 5 | 0 | 31 | |
| TOTAL | 538 | 370 | 42 | 126 | 108 | 266 | 135 | 6 | 1285 | |
This is example text

