Dai John - Fly-half
Scarlets
Date Of Birth | 01/03/1902 |
Place Of Birth | Loughor |
Clubs | Loughor |
Regions | Scarlets |
Honours | Wales |
Invitational | Crawshays |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1922-1923 | 27 | 21 | 2 | 4 | 5 | 3 | 0 | 5 | 41 | |
1923-1924 | 34 | 25 | 4 | 5 | 8 | 2 | 0 | 11 | 70 | |
1924-1925 | 26 | 19 | 0 | 7 | 2 | 2 | 1 | 1 | 17 | |
1925-1926 | 19 | 16 | 0 | 3 | 5 | 0 | 1 | 6 | 42 | |
1926-1927 | 34 | 24 | 1 | 9 | 6 | 0 | 3 | 5 | 47 | |
1927-1928 | 25 | 20 | 0 | 5 | 4 | 0 | 0 | 2 | 20 | |
1928-1929 | 37 | 18 | 6 | 13 | 11 | 0 | 0 | 4 | 49 | |
1929-1930 | 31 | 21 | 2 | 8 | 5 | 0 | 0 | 4 | 31 | |
1930-1931 | 35 | 24 | 7 | 4 | 4 | 5 | 3 | 1 | 35 | |
1931-1932 | 37 | 25 | 3 | 9 | 6 | 0 | 1 | 6 | 45 | |
1932-1933 | 34 | 27 | 1 | 6 | 11 | 1 | 1 | 6 | 61 | |
1933-1934 | 41 | 30 | 3 | 8 | 12 | 1 | 0 | 2 | 46 | |
1934-1935 | 16 | 12 | 0 | 4 | 2 | 0 | 1 | 3 | 21 | |
1935-1936 | 25 | 18 | 1 | 6 | 2 | 2 | 0 | 12 | 58 | |
1949-1950 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
TOTAL | 422 | 301 | 30 | 91 | 83 | 16 | 12 | 68 | 586 |
This is example text