Gareth Jenkins - Back row
Scarlets
Height | 185 |
Weight | 87 |
Date Of Birth | 11/09/1951 |
Place Of Birth | Burry Port |
Regions | Scarlets |
Honours | Wales, Wales Youth RU |
Managed | Wales, Scarlets, British and Irish Lions |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1969-1970 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
1970-1971 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1971-1972 | 35 | 26 | 1 | 8 | 8 | 0 | 0 | 0 | 32 | |
1972-1973 | 39 | 27 | 0 | 12 | 8 | 0 | 0 | 0 | 32 | |
1973-1974 | 46 | 38 | 1 | 7 | 8 | 0 | 0 | 0 | 32 | |
1974-1975 | 30 | 25 | 2 | 3 | 9 | 0 | 0 | 0 | 36 | |
1975-1976 | 23 | 19 | 1 | 3 | 6 | 0 | 0 | 0 | 24 | |
1977-1978 | 33 | 23 | 1 | 9 | 7 | 0 | 0 | 0 | 28 | |
1978-1979 | 17 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | |
1979-1980 | 26 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 8 | |
1981-1982 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-1984 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-1986 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 260 | 193 | 8 | 59 | 50 | 0 | 0 | 0 | 199 |
This is example text