Albert Jenkins - Centre
Scarlets| Date Of Birth | 11/03/1895 |
| Place Of Birth | Llanelli |
| Regions | Scarlets |
| Honours | Wales |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1918-1919 | 7 | 6 | 0 | 1 | 7 | 5 | 1 | 1 | 38 | |
| 1919-1920 | 30 | 24 | 3 | 3 | 22 | 14 | 10 | 3 | 135 | |
| 1920-1921 | 29 | 21 | 4 | 4 | 11 | 15 | 2 | 2 | 77 | |
| 1921-1922 | 26 | 14 | 3 | 9 | 6 | 4 | 2 | 0 | 32 | |
| 1922-1923 | 27 | 22 | 1 | 4 | 7 | 3 | 2 | 4 | 49 | |
| 1923-1924 | 28 | 20 | 3 | 5 | 7 | 3 | 5 | 4 | 57 | |
| 1924-1925 | 29 | 21 | 1 | 7 | 10 | 5 | 1 | 3 | 55 | |
| 1925-1926 | 37 | 31 | 1 | 5 | 11 | 11 | 9 | 3 | 94 | |
| 1926-1927 | 35 | 27 | 1 | 7 | 9 | 11 | 9 | 2 | 84 | |
| 1927-1928 | 30 | 25 | 0 | 5 | 2 | 9 | 10 | 6 | 78 | |
| 1928-1929 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | |
| TOTAL | 286 | 215 | 18 | 53 | 93 | 80 | 52 | 28 | 705 | |
This is example text

