Peter Evans - Back row
Scarlets
Date Of Birth | 21/06/1928 |
Place Of Birth | Llanelli |
Education | St Michael's School, Bryn |
Regions | Scarlets |
Honours | Wales |
Invitational | Crawshays |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1945-1946 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-1949 | 14 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | |
1949-1950 | 17 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
1950-1951 | 21 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | |
1951-1952 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1952-1953 | 10 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 12 | |
1953-1954 | 44 | 30 | 2 | 12 | 5 | 0 | 0 | 0 | 15 | |
1954-1955 | 29 | 19 | 2 | 8 | 3 | 3 | 2 | 0 | 21 | |
1955-1956 | 15 | 11 | 1 | 3 | 5 | 0 | 0 | 0 | 15 | |
1956-1957 | 11 | 8 | 1 | 2 | 2 | 2 | 2 | 0 | 16 | |
1958-1959 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 166 | 96 | 15 | 55 | 22 | 5 | 4 | 0 | 88 |
This is example text