Anthony Buchanan - Prop
Scarlets| Date Of Birth | 30/06/1955 |
| Place Of Birth | Ystradgynlais |
| Regions | Scarlets |
| Honours | Wales |
| Managed | Llanelli, Scarlets |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-1982 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 1982-1983 | 14 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | |
| 1983-1984 | 28 | 21 | 1 | 6 | 3 | 0 | 0 | 0 | 12 | |
| 1984-1985 | 34 | 24 | 0 | 10 | 5 | 0 | 0 | 0 | 20 | |
| 1985-1986 | 35 | 22 | 3 | 10 | 4 | 0 | 0 | 0 | 16 | |
| 1986-1987 | 27 | 17 | 1 | 9 | 1 | 0 | 0 | 0 | 4 | |
| 1987-1988 | 23 | 17 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | |
| 1988-1989 | 27 | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | |
| 1989-1990 | 29 | 21 | 0 | 8 | 6 | 0 | 0 | 0 | 24 | |
| 1990-1991 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| TOTAL | 225 | 157 | 6 | 62 | 27 | 0 | 0 | 0 | 108 | |
This is example text

