Arthur Edwards - Full-back
Scarlets
Date Of Birth | 07/10/1927 |
Place Of Birth | Bynea |
Education | Aberystwyth University, London University, Ebbw Vale Grammar School |
Clubs | London Welsh, Headingley, Ebbw Vale |
Regions | Scarlets, Middlesex |
Honours | Wales |
Invitational | Crawshays |
SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1948-1949 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
This is example text