
Lee Williams
Position: Wing
Date Of Birth | 27/10/1986 (31) |
Place Of Birth | Carmarthen |
Height | 173cm / 5' 8" |
Weight | 80kg / 12st 8lbs |
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004/2005 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||
2005/2006 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2006/2007 | 25 | 14 | 2 | 9 | 13 | 0 | 0 | 0 | 65 | ||
2007/2008 | 23 | 12 | 4 | 7 | 5 | 0 | 0 | 0 | 25 | ||
2008/2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | 7 | 5 | 0 | 2 | 4 | 1 | 2 | 0 | 28 | ||
2011/2012 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 66 | 38 | 6 | 22 | 23 | 1 | 2 | 0 | 123 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|
Clubs: | - Carmarthen Quins - Llandovery - Llanelli - Pontyberem - |
Education: | - University of Wales Institute Cardiff - |
Region: | - Scarlets - |
Honours: | - Wales 7s - Wales - |