Johnny Williams - Centre
Scarlets| Height | 191 |
| Weight | 100 |
| Date Of Birth | 18/10/1996 |
| Place Of Birth | Weston-Super-Mare |
| Clubs | Newcastle Red Bulls, London Irish, London Irish A |
| Regions | Scarlets |
| Honours | Wales, England |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 BKT United Rugby Championship | 10 + 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2025-2026 Investec Champions Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Welsh Shield | 3 + 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2024-2025 BKT United Rugby Championship | 15 + 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 2024-2025 European Challenge Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2023-2024 BKT United Rugby Championship | 12 + 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2023-2024 European Rugby Challenge Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2022-2023 European Rugby Challenge Cup | 3 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2022-2023 United Rugby Championship | 5 + 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2021-2022 United Rugby Championship | 10 + 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 3 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 Heineken Champions Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

