Jake Ball - Lock
Scarlets| Height | 197 |
| Weight | 121 |
| Date Of Birth | 21/06/1991 |
| Place Of Birth | Ascot |
| Clubs | Llanelli |
| Regions | Scarlets, Force |
| Honours | Wales |
| Invitational | Wales Possibles |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 BKT United Rugby Championship | 7 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Investec Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Welsh Shield | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 Heineken Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 Guinness PRO14 Rainbow Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 4 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2018-2019 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 10 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Heineken Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 6 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 11 + 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 11 + 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 Guinness PRO12 | 14 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2013-2014 Heineken Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 LV= Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 RaboDirect PRO12 | 13 + 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2014 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 LV= Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 3 + 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013 Club Friendlies | 1 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

