James Davies - Back row
Scarlets| Height | 187 |
| Weight | 93 |
| Date Of Birth | 25/10/1990 |
| Place Of Birth | Carmarthen |
| Clubs | Carmarthen Quins |
| Regions | Scarlets, Scarlets U20 |
| Honours | Wales, Great Britain 7s, Wales |
| Invitational | Wales Possibles |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 Guinness PRO14 | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 1 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 7 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Heineken Champions Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2017-2018 Guinness PRO14 | 14 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 17 + 1 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 15 + 0 | 6 | 0 | 0 | 0 | 30 | 1 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 2 + 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2014-2015 Guinness PRO12 | 13 + 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2014-2015 LV= Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 Club Friendlies | 2 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2013-2014 LV= Cup | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 Club Friendlies | 0 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
This is example text

