Emyr Phillips - Hooker
Scarlets
| Height | 183 |
| Weight | 102 |
| Date Of Birth | 22/02/1987 |
| Place Of Birth | Llandovery |
| Education | Llandovery College |
| Clubs | Llandovery |
| Regions | Scarlets |
| Honours | Wales |
| Invitational | Scarlets Premiership Select, Crawshays |
| Managed | Carmarthen Quins, Llanelli |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Club Friendlies | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 Anglo-Welsh Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 0 + 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 Anglo-Welsh Cup | 2 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 1 + 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 3 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 7 + 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2016 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2014-2015 Guinness PRO12 | 5 + 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2015 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 Heineken Cup | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 RaboDirect PRO12 | 6 + 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 LV= Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 8 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013 Club Friendlies | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 Heineken Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 LV= Cup | 3 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 RaboDirect PRO12 | 9 + 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2010-2011 Heineken Cup | 0 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010-2011 LV= Cup | 2 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2010-2011 Magners League | 3 + 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 Amlin Challenge Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 Heineken Cup | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 LV= Cup | 0 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 Magners League | 0 + 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-2009 Magners League | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

