Josh Macleod - Back row
Scarlets| Height | 188 |
| Weight | 103 |
| Date Of Birth | 27/10/1996 |
| Place Of Birth | Monte Carlo |
| Education | Pembrokeshire Schools Rugby Academy, Pembrokeshire College |
| Clubs | Llanelli |
| Regions | Scarlets, Scarlets U18, Scarlets U16 |
| Honours | Wales |
| Invitational | Scarlets Premiership Select |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 BKT United Rugby Championship | 5 + 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2025-2026 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Investec Champions Cup | 4 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2024-2025 BKT United Rugby Championship | 16 + 0 | 5 | 0 | 0 | 0 | 25 | 1 | 0 | |||
| 2024-2025 European Challenge Cup | 4 + 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2023-2024 BKT United Rugby Championship | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2023-2024 European Rugby Challenge Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 European Rugby Challenge Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 United Rugby Championship | 9 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 United Rugby Championship | 4 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 Heineken Champions Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 14 + 1 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2018-2019 Club Friendlies | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 12 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Heineken Champions Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Club Friendlies | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 1 + 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 7 + 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 Anglo-Welsh Cup | 3 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 3 + 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016 Club Friendlies | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

