Hadleigh Parkes - Centre
Scarlets| Height | 187 |
| Weight | 101 |
| Date Of Birth | 05/10/1987 |
| Place Of Birth | Hunterville |
| Regions | Scarlets, Auckland, Hurricanes, Eastern Province Kings, Southern Kings, Blues, Manawatu |
| Honours | Wales |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 European Rugby Challenge Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 11 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Heineken Champions Cup | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 6 + 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 15 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 19 + 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 22 + 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2016 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 Guinness PRO12 | 12 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2015 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

