Liam Williams - Full-back
Scarlets| Height | 185 |
| Weight | 87 |
| Date Of Birth | 09/04/1991 |
| Place Of Birth | Morriston |
| Clubs | Newcastle Red Bulls, Saracens, Llanelli, Waunarlwydd |
| Regions | Cardiff Rugby, Scarlets |
| Honours | Wales, British and Irish Lions, Wales RU U20 |
| Invitational | Wales Probables |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Heineken Champions Cup | 2 + 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2021-2022 United Rugby Championship | 4 + 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2020-2021 Heineken Champions Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 14 + 1 | 6 | 3 | 3 | 0 | 45 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 4 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2014-2015 Guinness PRO12 | 12 + 0 | 7 | 0 | 0 | 0 | 35 | 2 | 1 | |||
| 2013-2014 Heineken Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 RaboDirect PRO12 | 13 + 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |||
| 2014 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 Heineken Cup | 6 + 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |||
| 2012-2013 LV= Cup | 1 + 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 16 + 0 | 5 | 0 | 0 | 0 | 25 | 1 | 0 | |||
| 2013 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 Amlin Challenge Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2011-2012 Heineken Cup | 6 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2011-2012 LV= Cup | 3 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2011-2012 RaboDirect PRO12 | 13 + 2 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
This is example text

