Samson Lee - Prop
Scarlets| Height | 177 |
| Weight | 115 |
| Date Of Birth | 30/11/1992 |
| Place Of Birth | Swansea |
| Education | Coedcae School |
| Clubs | Llandovery, Llanelli, Felinfoel |
| Regions | Scarlets, Scarlets Academy, Scarlets U18, Scarlets U16 |
| Honours | Wales, Wales RU U20 |
| Invitational | Wales Probables |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 Heineken Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 United Rugby Championship | 7 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2020-2021 Heineken Champions Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 Guinness PRO14 Rainbow Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 4 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 11 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 11 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2018-2019 Heineken Champions Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Club Friendlies | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 12 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 11 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 3 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 9 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 European Rugby Champions Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 Guinness PRO12 | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 Heineken Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2013-2014 RaboDirect PRO12 | 13 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 Heineken Cup | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 LV= Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 11 + 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2013 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

