Gareth Davies - Scrum-half
Scarlets
| Height | 178 |
| Weight | 88 |
| Date Of Birth | 18/08/1990 |
| Place Of Birth | Carmarthen |
| Education | Coleg Sir Gar |
| Clubs | Llanelli, Carmarthen Quins, Newcastle Emlyn |
| Regions | Scarlets, Scarlets Academy, Scarlets U20 |
| Honours | Wales, British and Irish Lions, Wales RU U20, Wales RU U18 |
| Invitational | Wales Possibles |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 BKT United Rugby Championship | 8 + 0 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| 2025-2026 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Investec Champions Cup | 1 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2024-2025 BKT United Rugby Championship | 17 + 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2024-2025 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-2025 European Challenge Cup | 3 + 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2023-2024 BKT United Rugby Championship | 12 + 0 | 7 | 0 | 0 | 0 | 35 | 1 | 0 | |||
| 2023-2024 European Rugby Challenge Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 European Rugby Challenge Cup | 4 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2022-2023 United Rugby Championship | 9 + 3 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| 2021-2022 Heineken Champions Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2021-2022 United Rugby Championship | 10 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 2020-2021 Guinness PRO14 | 4 + 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2020-2021 Heineken Champions Cup | 2 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 3 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 4 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2018-2019 Guinness PRO14 | 10 + 2 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2018-2019 Heineken Champions Cup | 6 + 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2017 Club Friendlies | 1 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2017-2018 European Rugby Champions Cup | 7 + 1 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2017-2018 Guinness PRO14 | 13 + 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2016-2017 European Rugby Champions Cup | 5 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 Guinness PRO12 | 10 + 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 2015-2016 European Rugby Champions Cup | 6 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2015-2016 Guinness PRO12 | 5 + 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2016 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014-2015 Guinness PRO12 | 4 + 8 | 4 | 0 | 0 | 0 | 20 | 0 | 1 | |||
| 2013-2014 Heineken Cup | 4 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2013-2014 LV= Cup | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013-2014 RaboDirect PRO12 | 16 + 3 | 10 | 0 | 0 | 0 | 50 | 1 | 0 | |||
| 2014 Club Friendlies | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 Heineken Cup | 0 + 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 LV= Cup | 1 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 6 + 13 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2013 Club Friendlies | 2 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2011-2012 Amlin Challenge Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 Heineken Cup | 4 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 LV= Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 RaboDirect PRO12 | 12 + 6 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2010-2011 LV= Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010-2011 Magners League | 2 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 LV= Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 Magners League | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-2009 Magners League | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

