Sione Kalamafoni - Back row
Scarlets| Height | 190 |
| Weight | 120 |
| Date Of Birth | 18/05/1988 |
| Place Of Birth | Matahau |
| Clubs | RC Vannes, Leicester Tigers, Gloucester Rugby, Nottingham |
| Regions | Scarlets |
| Honours | Tonga |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Club Friendlies | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 European Rugby Challenge Cup | 4 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 United Rugby Championship | 14 + 1 | 3 | 0 | 0 | 0 | 15 | 2 | 1 | |||
| 2021-2022 Club Friendlies | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 Heineken Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 United Rugby Championship | 15 + 1 | 4 | 0 | 0 | 0 | 20 | 0 | 1 | |||
| 2020-2021 Guinness PRO14 | 14 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 2020-2021 Heineken Champions Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 European Rugby Challenge Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Guinness PRO14 | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

