Matthew Rees - Hooker
Scarlets
| Height | 183 |
| Weight | 108 |
| Date Of Birth | 09/12/1980 |
| Place Of Birth | Tonyrefail |
| Clubs | Pontypridd, Merthyr, Carmarthen Quins |
| Regions | Cardiff Rugby, Scarlets, Celtic Warriors |
| Honours | Wales, British and Irish Lions |
| Invitational | Wales Possibles, Barbarians |
| Managed | Scarlets |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Heineken Cup | 3 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012-2013 RaboDirect PRO12 | 8 + 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 Amlin Challenge Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 Heineken Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-2012 RaboDirect PRO12 | 5 + 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2010-2011 Heineken Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010-2011 Magners League | 11 + 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2009-2010 Heineken Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 LV= Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009-2010 Magners League | 5 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-2009 EDF Energy Cup | 1 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-2009 Heineken Cup | 6 + 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2008-2009 Magners League | 10 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007-2008 EDF Energy Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007-2008 Heineken Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2007-2008 Magners League | 4 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006-2007 EDF Energy Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006-2007 Friendly Matches | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006-2007 Heineken Cup | 8 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2006-2007 Magners League | 10 + 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2005-2006 Anglo-Welsh Powergen Cup | 3 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005-2006 Celtic League | 10 + 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2005-2006 Heineken Cup | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-2005 Celtic Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-2005 Celtic League | 15 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-2005 Heineken Cup | 6 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 Zurich Challenge | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

