Scott Quinnell - Back row
Scarlets| Height | 191 |
| Weight | 118 |
| Date Of Birth | 20/08/1972 |
| Place Of Birth | Swansea |
| Education | Graig Comprehensive School |
| Clubs | Richmond, Wigan Warriors |
| Regions | Scarlets |
| Honours | Wales, British and Irish Lions, Wales Nines, Wales RL, Wales A, Wales RU U21, Wales Youth RU, Wales Schools, Wales RU U19 |
| Invitational | Barbarians |
| Managed | Llanelli |
| PLAYER FOR | P | W | D | L | TRY | CON | PEN | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 52 | 30 | 1 | 21 | 11 | 0 | 0 | 0 | 55 | |||
| British and Irish Lions | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |||
| TOTAL | 55 | 31 | 1 | 23 | 12 | 0 | 0 | 0 | 60 | |||
This is example text

