Scott Quinnell - Back row
Scarlets| Height | 191 |
| Weight | 118 |
| Date Of Birth | 20/08/1972 |
| Place Of Birth | Swansea |
| Education | Graig Comprehensive School |
| Clubs | Richmond, Wigan Warriors |
| Regions | Scarlets |
| Honours | Wales, British and Irish Lions, Wales Nines, Wales RL, Wales A, Wales RU U21, Wales Youth RU, Wales Schools, Wales RU U19 |
| Invitational | Barbarians |
| Managed | Llanelli |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 Celtic League | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 2004-2005 Heineken Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003-2004 Celtic League | 12 + 2 | 4 | 0 | 0 | 0 | 20 | 2 | 0 | |||
| 2003-2004 Heineken Cup | 7 + 0 | 5 | 0 | 0 | 0 | 25 | 1 | 0 | |||
| 2004 Zurich Challenge | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002-2003 Celtic League | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2002-2003 Heineken Cup | 7 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2002-2003 Principality Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2002-2003 WRU National League | 5 + 1 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2001-2002 Heineken Cup | 5 + 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2001-2002 Principality Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001-2002 Welsh-Scottish League | 6 + 1 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2000-2001 Heineken Cup | 6 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2000-2001 Principality Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000-2001 Welsh-Scottish League | 16 + 1 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | |||
| 1999-2000 Heineken Cup | 6 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 1999-2000 Welsh-Scottish League | 4 + 1 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | |||
| 1999-2000 WRU Challenge Cup | 4 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 1998-1999 SWALEC Cup | 5 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 1998-1999 WRU Challenge Trophy | 2 + 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| 1998-1999 WRU National League | 5 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 1994-1995 Heineken League | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993-1994 Heineken League | 14 + 1 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 1993-1994 SWALEC Cup | 5 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 1992-1993 Heineken League | 10 + 0 | 10 | 0 | 0 | 0 | 50 | 0 | 0 | |||
| 1992-1993 Schweppes Cup | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991-1992 Heineken League | 7 + 1 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | |||
| 1991-1992 Schweppes Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

