Ray Gravell - Centre
Scarlets| Height | 180 |
| Weight | 83 |
| Date Of Birth | 12/09/1951 |
| Place Of Birth | Kidwelly |
| Education | Bury Port Secondary Modern School, Queen Elizabeth Grammar School, Carmarthen |
| Clubs | Carmarthen Quins |
| Regions | Scarlets |
| Honours | Wales, West Wales, British and Irish Lions, Wales B, Wales Youth RU |
| Invitational | Barbarians |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Matches | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984-1985 Schweppes Cup | 1 + 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 1983-1984 Schweppes Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984 Australia Tour of UK | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982-1983 Schweppes Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981-1982 Schweppes Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982 New Zealand Maoris Tour of Wales & Spain | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-1981 Schweppes Cup | 5 + 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 1979-1980 Schweppes Cup | 5 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980 New Zealand Tour of USA, Canada & Wales | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978-1979 Schweppes Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977-1978 Schweppes Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1976-1977 WRU Challenge Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975-1976 WRU Challenge Cup | 5 + 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 1974-1975 WRU Challenge Cup | 6 + 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | |||
| 1975 Australia Tour of British Isles & USA | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973-1974 WRU Challenge Cup | 6 + 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 1974 Tonga Tour of UK & Canada | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972-1973 WRU Challenge Cup | 3 + 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | |||
| 1971-1972 WRU Challenge Cup | 5 + 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 1972 New Zealand Tour of Canada, USA, UK & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

