Phil Bennett - Fly-half
Scarlets| Height | 170 |
| Weight | 72 |
| Date Of Birth | 24/10/1948 |
| Place Of Birth | Felinfoel |
| Education | Coleshill Secondary School |
| Regions | Scarlets |
| Honours | Wales, British and Irish Lions, Wales RU U25, Wales Youth RU, Wales Schools, Wales RU U15 |
| Invitational | Barbarians, Crawshays, Irish President's XV |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-1981 Schweppes Cup | 5 + 0 | 2 | 8 | 7 | 0 | 45 | 0 | 0 | |||
| 1979-1980 Schweppes Cup | 2 + 0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | |||
| 1980 New Zealand Tour of USA, Canada & Wales | 1 + 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||
| 1978-1979 Schweppes Cup | 4 + 0 | 1 | 6 | 5 | 0 | 31 | 0 | 0 | |||
| 1977-1978 Schweppes Cup | 2 + 0 | 2 | 5 | 2 | 0 | 24 | 0 | 0 | |||
| 1976-1977 WRU Challenge Cup | 3 + 0 | 1 | 8 | 9 | 0 | 47 | 0 | 0 | |||
| 1975-1976 WRU Challenge Cup | 6 + 0 | 1 | 17 | 8 | 0 | 62 | 0 | 0 | |||
| 1974-1975 WRU Challenge Cup | 5 + 0 | 6 | 8 | 4 | 1 | 55 | 0 | 0 | |||
| 1975 Australia Tour of British Isles & USA | 1 + 0 | 0 | 1 | 5 | 1 | 20 | 0 | 0 | |||
| 1973-1974 WRU Challenge Cup | 3 + 0 | 1 | 8 | 2 | 0 | 26 | 0 | 0 | |||
| 1972-1973 WRU Challenge Cup | 6 + 0 | 1 | 20 | 7 | 0 | 65 | 0 | 0 | |||
| 1971-1972 WRU Challenge Cup | 6 + 0 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | |||
| 1972 New Zealand Tour of Canada, USA, UK & France | 1 + 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
This is example text

