Alfie Llewellyn - Back row
Bridgend Ravens| Date Of Birth | 06/11/2001 |
| Clubs | Bridgend Ravens |
| Regions | Cardiff Rugby U18 |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-2026 Super Rygbi Cymru | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2024-2025 Club Friendlies | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru | 16 + 3 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2024-2025 Super Rygbi Cymru Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 Indigo Premiership | 19 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2023-2024 Indigo Premiership Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
This is example text

