
Ioan Nicholas
Position: Centre
Date Of Birth | 03/04/1998 (20) |
Place Of Birth | Pontyberem |
Height | 180cm / 5' 11" |
Weight | 88kg / 13st 12lbs |
Sponsor |
![]() |
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | 9 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | ||
2017/2018 | 8 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 15 | ||
Total | 20 | 8 | 1 | 11 | 5 | 0 | 0 | 0 | 25 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|
Clubs: | - Llanelli - |
Education: | - Coleg Sir Gar - |
Region: | - Scarlets - Scarlets U16 - Scarlets U18 - |
Invitational: | - Scarlets Premiership Select - |