
Dan Griffiths
Position: Flyhalf
Date Of Birth | 01/02/1979 (39) |
Place Of Birth | Carmarthen |
Height | 178cm / 5' 10" |
Weight | 83kg / 13st 1lbs |
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|
Clubs: | - Aviron Bayonnais - Bridgend Ravens - Llanelli - Newport - Whitland - |
Education: | - Trinity College, Carmarthen - Coedcae School - |
Region: | - Scarlets - Dragons - |
Honours: | - Wales Students - Wales Universities - |