Name | Position | From | Until | ||
---|---|---|---|---|---|
Ifan Beynon-Thomas | 2009 | 2010 | |||
Jim Lang | 1929 | 1901 | |||
Aaron Shingler | Lock | 2007 | 2012 | ||
Steven Shingler | Flyhalf | 2009 | 2016 |
Name | Position | From | Until | ||
---|---|---|---|---|---|
Ifan Beynon-Thomas | 2009 | 2010 | |||
Jim Lang | 1929 | 1901 | |||
Aaron Shingler | Lock | 2007 | 2012 | ||
Steven Shingler | Flyhalf | 2009 | 2016 |
High scoring try fest.
Match day 23
Boys look for more improvement at the Arms Park
Bonus point win
Match day 23