Player | Conversions | ||
---|---|---|---|
Ceiron Thomas | 95 | ||
Jordan Williams | 86 | ||
Steven Shingler | 69 | ||
Billy McBryde | 58 | ||
Josh Lewis | 51 | ||
Luke Richards | 45 | ||
Owen Williams | 37 | ||
Dan Evans | 36 | ||
Dan Newton | 33 | ||
Rhys Priestland | 33 |
Player | Conversions | ||
---|---|---|---|
Ceiron Thomas | 95 | ||
Jordan Williams | 86 | ||
Steven Shingler | 69 | ||
Billy McBryde | 58 | ||
Josh Lewis | 51 | ||
Luke Richards | 45 | ||
Owen Williams | 37 | ||
Dan Evans | 36 | ||
Dan Newton | 33 | ||
Rhys Priestland | 33 |
Boys look to bounce back after Arms Park reversal
High scoring try fest.
Match day 23
Boys look for more improvement at the Arms Park
Bonus point win